Welcome to Catholic Mingle
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 11, 2013
Introduction
I like doing things with my family and friends as it is always fun to get together and see my children, grandchildren and great grandchildren and friends but someone is...... missing.
Top
About Me
| Height | 5' 0" (152 cm) |
| Build | Average |
| Hair | Other |
| Eyes | Green |
| Relationship Status | Divorced with annulment |
| About Children | I have children and would welcome yours |
| Children | 3 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Rarely |
| Religious Importance | It is very important |
| Religious Activity | Mass when I'm available |
| Education | Technical School |
| Field of Work | Quality Assurance |
| Ethnicity | Caucasian / White |
| Languages Spoken | English |
Top
Fun Facts
| Music | Classical, Country/Western, Gospel, Movie Soundtracks, Oldies, Opera, Pop/Top 40, Religious Music, Rock n Roll, Soul/Rhythm and Blues |
| Movie | Action/Adventure, Cartoons, Comedy, Documentary, Drama, Foreign Films, Musical, Mystery, Romance, Science Fiction, Suspense/Thriller, Western |
| Outdoor activity | Biking, Traveling/Sightseeing |
| Indoor activity | Art, Dancing, Movies/TV, Music, Opera/Theater, Politics, Reading, Restaurants, Shopping |
| Food | American, Barbeque, Chinese, Fast food, Greek, Japanese, Mexican, Seafood, Thai, Vietnamese |
Top
Match Preferences
| Age | Between 69 and 79 years old |
| Distance | Within 100 miles of Maple Grove, MN, USA |
| Height | Between 5' 6" (167 cm) and 5' 11" (180 cm) |
| Body Type | Average |
| Education | High School, Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Divorced, Divorced with annulment, Widowed |
| Religious Importance | It is very important |
| Religious Activity | Mass every Sunday |
| Ethnicity | Caucasian / White |
| Smoking | Never |
| Drinking | Rarely |
Top
Essays
| What I'd like to do on a first date... |
|---|
| My past relationships have taught me... |
| To me, being a Catholic means... |
| In five years, I see myself |
| My favorite Bible passage is... |
| One final thing I'd like to mention... |


