All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: Feb 15, 2013
Introduction
Friendship, understanding,, mutual responsibilities or a teamwork approach. Not a care-giver but a supporter.
Basic Information
| Gender | Male |
| Location | Mount Carmel, IL, USA |
| Age | 51 |
About Me
| Height | 5' 9" (175 cm) |
| Build | Average |
| Hair | Dark Brown |
| Eyes | Brown |
| Relationship Status | Single - never been married |
| About Children | I am open to all possibilities |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Importance | It is somewhat important |
| Religious Activity | Mass every Sunday |
| Education | Bachelor's degree |
| Field of Work | Industrial Engineer-Head Injury |
| Ethnicity | Caucasian / White |
| Languages Spoken | English |
Fun Facts
| Self-description | Honest, Caring and any other lets chat. |
| Music | Blues, Classical, Classic Rock, Country/Western, Dance/Disco, Folk, Hip Hop, Jazz, Movie Soundtracks, Newwave, Religious Music, Rock n Roll, Soft Rock |
| Favorite bands and musicians | Phil Collins |
| Movie | Action/Adventure, Comedy, Romance, Science Fiction |
| Outdoor activity | Swimming, Traveling/Sightseeing |
| Indoor activity | Aerobics, Computers, Politics, Weightlifting |
| My idea of a great trip | Peace wherever I go - No stress |
| Food | American, Barbeque, Fast food, Italian, Mexican, Seafood |
| Politics | Conservative |
| Schools attended | Catholic-elementary, Junior College, SIU-Carbondale |
| Timeliness | I am usually early |
| As for fashion | I dress to be comfortable |
Match Preferences
| Age | Between 39 and 56 years old |
| Distance | Within 500 miles of Mount Carmel, IL, USA |
| Height | Between 4' 8" (142 cm) and 6' 5" (195 cm) |
| Body Type | Slender, Average |
| Education | Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree |
| Relationship Status | Single - never been married, Divorced with annulment, Widowed |
| Religious Importance | It is somewhat important, It is starting to be important |
| Religious Activity | Mass every Sunday |
| Ethnicity | Caucasian / White |
| Smoking | Never |
| Drinking | Never, Rarely |