Welcome to Catholic Mingle
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: Feb 17, 2013
Introduction
I am ready to have my world rocked.
Top
About Me
| Height | 5' 6" (167 cm) |
| Build | Average |
| Hair | Blonde |
| Eyes | Green |
| Relationship Status | Divorced |
| About Children | I do not have or want children |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Importance | It is very important |
| Religious Activity | Mass every Sunday |
| Education | Some College |
| Field of Work | Special Events Coordinator |
| Ethnicity | Caucasian / White |
| Languages Spoken | English |
Top
Fun Facts
| Music | Blues, Classical, Classic Rock, Contemporary, Folk, Funk, Movie Soundtracks, Oldies, Opera, Reggae, Rock n Roll, Soft Rock, Soul/Rhythm and Blues, Yes, I like it. |
| Movie | Comedy, Drama, Horror, Mystery, Romance, Suspense/Thriller |
| Outdoor activity | Automobiles/Motorcycles, Horseback riding, Sunbathing, Swimming, Traveling/Sightseeing |
| Indoor activity | Art, Charity/Volunteering, Collecting, Cooking/Culinary arts, Crafts, Movies/TV, Music, Restaurants, Shopping |
| My idea of a great trip | A couple of months in Italy, no itinerary...or any beach, any time! |
| Food | American, Barbeque, Caribbean/Cuban, Chinese, European, French, Greek, Italian, Japanese, Mexican, Seafood |
| Favorite restaurants | Sole Mio, Maggiano's, Tangredi |
| Politics | Conservative |
| Schools attended | St. Margaret's School, Lenoir Rhyne College, Trident Tech |
| Timeliness | I am usually on time |
| As for fashion | I'm a somewhat fashionable person |
Top
Match Preferences
| Age | Between 40 and 57 years old |
| Distance | Within 100 miles of Pegram, TN, USA |
| Height | Between 5' 10" (177 cm) and 6' 6" (198 cm) |
| Body Type | Average, I should maybe lose a few |
| Education | Some College |
| Relationship Status | Any |
| Religious Importance | It is very important |
| Religious Activity | Mass every Sunday |
| Ethnicity | Caucasian / White |
| Smoking | Never |
| Drinking | Never |


